<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan College Station Subdivisions</title>
	<atom:link href="http://www.connectiverealty.com/subdivisions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connectiverealty.com/subdivisions</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jul 2012 02:58:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tiffany Park, Bryan, Texas &#8211; a video tour of some of the beautiful homes.</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/tiffany-park-bryan-texas-a-video-tour-of-some-of-the-beautiful-homes/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/tiffany-park-bryan-texas-a-video-tour-of-some-of-the-beautiful-homes/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:47:52 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[Tiffany Park, Bryan, Texas]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tiffany Park]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1850</guid>
		<description><![CDATA[A video view of some of the beautiful homes located in Tiffany Park, Bryan, Texas. Not all these homes in this video are for sale nor did they sell recently, however this video tour represents a cross section of the &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/tiffany-park-bryan-texas-a-video-tour-of-some-of-the-beautiful-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>A video view of some of the beautiful homes located in Tiffany Park, Bryan, Texas.</p>
<p><iframe src="http://www.youtube.com/embed/JEeXemCezr4?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>Not all these homes in this video are for sale nor did they sell recently, however this video tour represents a cross section of the amazing homes in this subdivision.</p>
<p>The following is a post I wrote in April 2010 detailing all the amenities in and around Tiffany Park:<br />
<a title="Tiffany Park" href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/tiffany-park-bryan-texas/" target="_blank">Tiffany Park Subdivision</a></p>
<p>Click the green button for a current list of homes for sale in Tiffany Park. <a title="Tiffany Park houses for sale" href="http://realestate.connectiverealty.com/i/6315/Tiffany_Park_Houses_for_Sale"><img class="alignright size-full wp-image-1841" title="Green Listing Button" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/green_button21.png" alt="" width="100" height="40" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/tiffany-park-bryan-texas-a-video-tour-of-some-of-the-beautiful-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miramont, Bryan, Texas 2011 Homes Sales and a look at houses currently for sale</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/miramont-bryan-texas-2011-homes-sales-and-a-look-at-houses-currently-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/miramont-bryan-texas-2011-homes-sales-and-a-look-at-houses-currently-for-sale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:39:06 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[Bryan, Texas]]></category>
		<category><![CDATA[Miramont, Bryan, Texas]]></category>
		<category><![CDATA[Bryan Realtor]]></category>
		<category><![CDATA[Bryan Schools]]></category>
		<category><![CDATA[Bryan Texas Homes for sale]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[miramont houses for sale]]></category>
		<category><![CDATA[new builder]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1831</guid>
		<description><![CDATA[In 2011, 2 homes sold in Miramont, Bryan, Texas according to the Bryan &#8211; College Station Multiple Listing Service. These custom built houses ranged in size from 2,881 to 2,539 square feet. As of the date of this post there &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/miramont-bryan-texas-2011-homes-sales-and-a-look-at-houses-currently-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestate.connectiverealty.com/i/6315/Miramont_Bryan_Houses_for_sale"><img class="size-full wp-image-1841 alignleft" title="Miramont Listing in Bryan Texas" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/green_button21.png" alt="" width="100" height="40" /></a>In 2011, 2 homes sold in <strong>Miramont, Bryan, Texas</strong> according to the Bryan &#8211; College<br />
Station Multiple Listing Service. These custom built houses ranged in size from 2,881 to 2,539 square feet.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Miramont-Bryan.png"><img class="aligncenter size-full wp-image-1832" title="2011 Home Sales Miramont, Bryan" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Miramont-Bryan.png" alt="" width="492" height="350" /></a></p>
<p><strong>As of the date of this post there are 7 houses currently listed for sale</strong> with the Bryan &#8211; College Station MLS in Miramont, Bryan. These spectacular homes range in price from $724,900 to $520,000 or on average $170.97 per square foot.</p>
<p>For a current list of homes for sale and for more detailed information about these houses as well as many pictures, please click here. <a title="Miramont, Bryan, Houses for Sale" href="http://realestate.connectiverealty.com/i/6315/Miramont_Bryan_Houses_for_sale" target="_blank">Miramont, Bryan, Texas Houses for Sale.</a></p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/1.25.11-Houses-for-sale-in-Miramont-Bryan.png"><img class="aligncenter size-full wp-image-1833" title="1.25.11 Houses for sale in Miramont, Bryan" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/1.25.11-Houses-for-sale-in-Miramont-Bryan.png" alt="" width="531" height="349" /></a></p>
<p>For more detailed information on any of these homes for sale or to schedule a showing, please let us know. If you are interested in selling your home in Miramont, we will be happy to provide you with an estimate of the current market value of your home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/miramont-bryan-texas-2011-homes-sales-and-a-look-at-houses-currently-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Houses sold in Indian Lakes, College Station &amp; a look at homes for sale</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-houses-sold-in-indian-lakes-college-station-a-look-at-homes-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-houses-sold-in-indian-lakes-college-station-a-look-at-homes-for-sale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:14:02 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[College Station]]></category>
		<category><![CDATA[College Station, Texas]]></category>
		<category><![CDATA[Indian Lakes, College Station]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[College Station Parks]]></category>
		<category><![CDATA[College Station Schools]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Country Development]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[Indian Lakes College Station]]></category>
		<category><![CDATA[Indian Lakes houses for sale]]></category>
		<category><![CDATA[new builder]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1826</guid>
		<description><![CDATA[According to the Bryan &#8211; College Station Multiple Listing Service, 13 custom built homes sold in Indian Lakes, College Station during 2011. These homes ranged in price from $700,000 to $387,900. As of the date of this post, there are &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-houses-sold-in-indian-lakes-college-station-a-look-at-homes-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://realestate.connectiverealty.com/i/6315/Indian_Lakes_College_Station_Houses_for_Sale"><img class="size-full wp-image-1841 alignleft" title="Green Listing Button" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/green_button21.png" alt="" width="100" height="40" /></a>According to the Bryan &#8211; College Station Multiple Listing Service, 13 custom built homes sold in <strong>Indian Lakes, College Station</strong> during 2011. These homes ranged in price from $700,000 to $387,900.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Indian-Lakes-College-Station.png"><img class="aligncenter size-full wp-image-1827" title="2011 Home Sales Indian Lakes, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Indian-Lakes-College-Station.png" alt="" width="491" height="350" /></a></p>
<p>As of the date of this post, there are 10 homes currently for sale in Indian Lakes. Built between 2005 and 2011, these spectacular homes boast a minimum of 1 acre lots.</p>
<p>For a current up to date list of all homes for sale in Indian Lakes as well as detailed information about these homes and many pictures, please click on the follow link:</p>
<p><a title="Indian Lakes, College Station, Houses for Sales" href="http://realestate.connectiverealty.com/i/6315/Indian_Lakes_College_Station_Houses_for_Sale" target="_blank">Indian Lakes, College Station Houses for Sale.</a></p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/1.25.12-Homes-for-Sale-in-Indian-Lakes-College-Station.png"><img class="aligncenter size-full wp-image-1828" title="1.25.12 Homes for Sale in Indian Lakes, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/1.25.12-Homes-for-Sale-in-Indian-Lakes-College-Station.png" alt="" width="541" height="353" /></a></p>
<p>If you would like additional information about these amazing homes or if you want to schedule a showing, please let us know. If you are interested in selling your home in Indian Lakes and you would like to know it&#8217;s current market value, please contact us and we would be happy to provide you with an estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-houses-sold-in-indian-lakes-college-station-a-look-at-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Emerald Forest Home sales and Houses for sale</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-emerald-forest-home-sales-and-houses-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-emerald-forest-home-sales-and-houses-for-sale/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:56:33 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[College Station]]></category>
		<category><![CDATA[College Station, Texas]]></category>
		<category><![CDATA[Emerald Forest, College Station]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[College Station Parks]]></category>
		<category><![CDATA[College Station Schools]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Emerald Forest College Station houses for sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1818</guid>
		<description><![CDATA[In 2011, 17 houses were sold in Emerald Forest, College Station according to the Bryan &#8211; College Station Multiple Listing Service. These custom built homes sold for between $418,500 and $142,500 or on average $83.69 per square foot. They sold &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-emerald-forest-home-sales-and-houses-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://realestate.connectiverealty.com/i/6315/Emerald_Forest_houses_for_sale"><img class="alignleft size-full wp-image-1841" title="Green Listing Button" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/green_button21.png" alt="" width="100" height="40" /></a>In 2011, 17 houses were sold in Emerald Forest, College Station</strong> according to the Bryan &#8211; College Station Multiple Listing Service. These custom built homes sold for between $418,500 and $142,500 or on average $83.69 per square foot. They sold on average for 96% of the asking price.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Emerald-Forest-College-Station.png"><img class="aligncenter size-full wp-image-1819" title="2011 Home Sales Emerald Forest, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Emerald-Forest-College-Station.png" alt="" width="491" height="351" /></a><strong>Currently there are 7 houses for sale in Emerald Forest, College Station</strong>. These homes are listed for sale between $318,000 and $189,900 or on average $97.52 per square foot. For a complete list of current homes for sale in Emerald Forest and for detailed information on these houses please click here. <a title="Emerald Forest, College Station Houses for Sale" href="http://realestate.connectiverealty.com/idx/6315/results.php?stp=advanced&amp;pt=sfr&amp;idxID=060&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=10&amp;kw_subDivison=Emerald+" target="_blank">Emerald Forest Houses for Sale.</a></p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-12-2012-Houses-for-sale-in-Emerald-Forest-College-Station.png"><img class="aligncenter size-full wp-image-1820" title="January 12, 2012 Houses for sale in Emerald Forest, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-12-2012-Houses-for-sale-in-Emerald-Forest-College-Station.png" alt="" width="523" height="351" /></a><strong>If you are interested in buying or selling your home in Emerald Forest, College Station, please let us know and we can provide you with current averages and detailed statistics. </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/2011-emerald-forest-home-sales-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelweiss Gartens, College Station 2011 home sales and a look at houses currently for sale.</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-gartens-college-station-2011-home-sales-and-a-look-at-houses-cor-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-gartens-college-station-2011-home-sales-and-a-look-at-houses-cor-sale/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:59:40 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[College Station]]></category>
		<category><![CDATA[College Station, Texas]]></category>
		<category><![CDATA[Edelweiss Gartens, College Station, Texas]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[College Station Parks]]></category>
		<category><![CDATA[College Station Schools]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Edelweiss Gartens]]></category>
		<category><![CDATA[Edelweiss Gartens houses for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1812</guid>
		<description><![CDATA[In 2011, 69 homes sold in Edelweiss Gartens, College Station according to the data provided by the Bryan &#8211; College Station, Multiple Listing Service. These homes ranged in price from $203,000 to $125,000 for between 2,022 and 1,353 square feet &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-gartens-college-station-2011-home-sales-and-a-look-at-houses-cor-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>In 2011, 69 homes sold in Edelweiss Gartens, College Station</strong> according to the data provided by the Bryan &#8211; College Station, Multiple Listing Service. These homes ranged in price from $203,000 to $125,000 for between 2,022 and 1,353 square feet of heated space.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Edelweiss-Gartens-College-Station.png"><img class="aligncenter size-full wp-image-1813" title="2011 Home Sales Edelweiss Gartens, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Edelweiss-Gartens-College-Station.png" alt="" width="491" height="352" /></a><strong>Located off Wellborn Road and Graham Road, Edelweiss Gartens</strong> currently has 24 houses for sale. These houses are listed between $197,900 and $147,900.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-6-2012-Edelweiss-Gartens-College-Station-Houses-for-Sale.png"><img class="aligncenter size-full wp-image-1814" title="January 6 2012 Edelweiss Gartens, College Station, Houses for Sale" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-6-2012-Edelweiss-Gartens-College-Station-Houses-for-Sale.png" alt="" width="523" height="351" /></a><strong>For a current list of homes for sale in Edelweiss Gartens, including detailed information on each house, please let us know. </strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-gartens-college-station-2011-home-sales-and-a-look-at-houses-cor-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edelweiss Estates, College Station 2011 Home sales and houses for sale</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-estates-college-station-2011-home-sales-and-houses-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-estates-college-station-2011-home-sales-and-houses-for-sale/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:07:36 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[College Station]]></category>
		<category><![CDATA[College Station, Texas]]></category>
		<category><![CDATA[Edelweiss Estates, College Station]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[College Station Parks]]></category>
		<category><![CDATA[College Station Schools]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Edelweiss Estates]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1806</guid>
		<description><![CDATA[In 2011, 43 houses sold in Edelweiss Estates, College Station according to the data provided by the Bryan &#8211; College Station Multiple Listing Service. Theses homes ranged in price from $422,000 to $117,500 for between 3,630 and 1,411 square feet. &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-estates-college-station-2011-home-sales-and-houses-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In 2011, 43 houses sold in Edelweiss Estates, College Station according to the data provided by the Bryan &#8211; College Station Multiple Listing Service.</p>
<p>Theses homes ranged in price from $422,000 to $117,500 for between 3,630 and 1,411 square feet. <a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Edelweiss-Estates-College-Station.png"><img class="aligncenter size-full wp-image-1807" title="2011 Home Sales Edelweiss Estates, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/2011-Home-Sales-Edelweiss-Estates-College-Station.png" alt="" width="490" height="348" /></a>Located next to Edelweiss Park, there are currently 6 houses for sale in Edelweiss Estates. The houses range in price from $219,000 to $144,900 and are listed in average for $97.47.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-4-2012-Houses-for-Sale-in-Edelweiss-Estates-College-Station.png"><img class="aligncenter size-full wp-image-1808" title="January 4, 2012 Houses for Sale in Edelweiss Estates, College Station" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-4-2012-Houses-for-Sale-in-Edelweiss-Estates-College-Station.png" alt="" width="522" height="351" /></a> For current detailed information on any of these homes for sale or if you are planning on selling your home please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/edelweiss-estates-college-station-2011-home-sales-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copperfield, Bryan, Texas Homes sold in 2011 and houses for sale</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/copperfield-bryan-texas-homes-sold-in-2011-and-houses-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/copperfield-bryan-texas-homes-sold-in-2011-and-houses-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:01:38 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[Bryan, Texas]]></category>
		<category><![CDATA[Copperfield, Bryan, Texas]]></category>
		<category><![CDATA[Bryan]]></category>
		<category><![CDATA[Bryan Schools]]></category>
		<category><![CDATA[Bryan Texas Homes for sale]]></category>
		<category><![CDATA[Bryan Texas Parks]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Copperfield]]></category>
		<category><![CDATA[Copperfield Bryan Home Sale]]></category>
		<category><![CDATA[Copperfield bryan house for sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Subdivision]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1800</guid>
		<description><![CDATA[2011 was a great year for home sales in Copperfield, Bryan according to the Bryan &#8211; College Station, multiple listing service. 24 homes sold in the subdivision ranging in price from $250,000 to $104,900 and they sold on average within &#8230; <a href="http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/copperfield-bryan-texas-homes-sold-in-2011-and-houses-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>2011 was a great year for home sales in Copperfield, Bryan according to the Bryan &#8211; College Station, multiple listing service. 24 homes sold in the subdivision ranging in price from $250,000 to $104,900 and they sold on average within 93 days.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/Homes-sold-in-Copperfield-Bryan-in-2011.png"><img class="aligncenter size-full wp-image-1801" title="Homes sold in Copperfield, Bryan in 2011" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/Homes-sold-in-Copperfield-Bryan-in-2011.png" alt="" width="493" height="350" /></a>Copperfield Road runs through Boonville road between Miramont, Tiffany Park and Park Hudson. It is a premier subdivison in Bryan, Texas with an active Homeowners Association, park and pool. As of todays date there are currently 13 houses for sale in Copperfield.</p>
<p><a href="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-3rd-2012-houses-for-sale-in-Copperfield-Bryan.png"><img class="aligncenter size-full wp-image-1802" title="January 3rd, 2012 houses for sale in Copperfield, Bryan" src="http://www.connectiverealty.com/subdivisions/wp-content/uploads/2012/01/January-3rd-2012-houses-for-sale-in-Copperfield-Bryan.png" alt="" width="522" height="350" /></a>For a complete current list of houses for sale in Copperfield as well as detailed information on each home, please click on the following link. <a title="Copperfield, Bryan Houses for Sale" href="http://realestate.connectiverealty.com/idx/6315/results.php?stp=advanced&amp;pt=sfr&amp;idxID=060&amp;ba=0&amp;srt=DESC&amp;start=0&amp;per=10&amp;kw_subDivison=copperfield ">Copperfield, Bryan Houses for Sale.</a></p>
<p>Copperfield, Bryan, Texas is the home of award winning Sam Houston Elementary School and is in the center of a lot of recent growth in the Bryan area.</p>
<p>For more information on the houses for sale in Copperfield or the surrounding area, please let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/copperfield-bryan-texas-homes-sold-in-2011-and-houses-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Rock, College Station, 2011 home sales review &amp; houses for sale.</title>
		<link>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/castle-rock-college-station-2011-home-sales-review-houses-for-sale/</link>
		<comments>http://www.connectiverealty.com/subdivisions/bryan-college-station-homes-for-sale/castle-rock-college-station-2011-home-sales-review-houses-for-sale/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:52:16 +0000</pubDate>
		<dc:creator>Jody</dc:creator>
				<category><![CDATA[Castlerock, College Station]]></category>
		<category><![CDATA[College Station]]></category>
		<category><![CDATA[College Station, Texas]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a house in castlerock]]></category>
		<category><![CDATA[Castle Rock houses for sale]]></category>
		<category><![CDATA[castlerock college station texas]]></category>
		<category><![CDATA[castlerock houses for sale]]></category>
		<category><![CDATA[College Station Parks]]></category>
		<category><![CDATA[College Station Schools]]></category>
		<category><![CDATA[College Station Texas homes for sale]]></category>
		<category><![CDATA[Connective Realty]]></category>
		<category><![CDATA[Custom Homes]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[houses for sale]]></category>
		<category><![CDATA[houses to buy]]></category>
		<category><![CDATA[new builder]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[region Information]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas A&M]]></category>

		<guid isPermaLink="false">http://www.connectiverealty.com/subdivisions/?p=1794</guid>
